Contest Results: Advanced results report
 Nordic Aerobatic Championship, Starmoen Airport (ENSM), 22nd-24th of August

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 SWE Gustav Salminen Pitts S-2C SE-MJM 2778,07 2574,97 2414,75 7767,79 79,507
 2 SWE Anders Trygg Yak 55 SE-MFE 2781,63 2686,10 2268,78 7736,51 79,186
 3 NOR Bendik M. Johansen Extra 300S N600YS 2666,09 2464,97 2460,32 7591,38 77,701
 4 NOR Ulrik Hasle Extra 300S N600YS 2580,07 2401,15 2278,48 7259,70 74,306
 5 NOR Ivar Dyrdal Extra 230 LN-ACN 2409,63 2160,33 2339,09 6909,05 70,717
 6 NOR Morten Belstad Extra 230 LN-ACN 2307,51 2341,07 2161,75 6810,33 69,707
 7 NOR Arne Strøm Slick 360 LN-SLK 2116,30 2493,54 1886,05 6495,89 66,488
 8 NOR Christian Falck Slick 360 LN-SLK 1924,65 2158,49 1967,78 6050,92 61,934
 9 NOR Steinar Østby Extra 300S N600YS 2023,81 1825,29 2080,28 5929,38 60,690
 10 NOR Tor A. Fusdahl Extra 230 LN-ACN 1896,60 1904,47 3801,07 38,906
Contest Director: Rebecca Hansen (NOR), Contest Chief Judge: Lars Petter Eriksen (NOR), Scoring Director: Torkel Hasle (NOR), Flight Director: Einar Bjørnebekk (NOR).
Judges:  Lars Petter Eriksen (NOR), Jan Maxen (DEN), Thore Thoresen (NOR), Bo Nilsson (SWE).
Judges  Assistants: Stig Dyrdal, Jorunn Svindahl, Annelise Maxen, Vibeke Nygaard.
Jury  members: Thore Thoresen (NOR), Morten Belstad (NOR), Anders Trygg (SWE), Lennart Wahl (DEN).
Other  key staff: Scoring Assist; Göran Elwinger, Medical; Martin Bjørnebekk, Tech. Assistant Eskil Hauger.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19