Known Sequence - Final
 NM2014 Power, Skövde Flygplats, 28/8 - 30/8 2014
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Per Norén Yak 55 SE-MFE 2212,75 2212,75 76,040
 2 Joakim Grepe Singlewinger SE-XJG 2019,38 2019,38 69,394
 3 Nils Jönsson Singlewinger SE-XJG 1949,63 1949,63 66,997
 4 Morten Belstad Extra 230 LN-ACN 1936,38 1936,38 66,542
 5 Ivar Dyrdal Extra 230 LN-ACN 1913,13 1913,13 65,743
 6 Mats Andersson Yak 55 SE-MFE 1806,25 1806,25 62,070
 7 Tor A. Fusdahl Extra 230 LN-ACN 1145,00 1145,00 39,347
Contest Director: Patrik Sjöberg, Contest Chief Judge: Kimmo Virtanen (FIN), Scoring Director: Eva Reinmüller. Judges: Kimmo Virtanen (FIN), Jan Maxen (DEN), Hanna Räihä (FIN), Lars-Petter Erikssen (NOR). Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 18-08-14, with FairPlay Scoring System