2nd Unknown Sequence
 NM2014 Power, Skövde Flygplats, 28/8 - 30/8 2014
 Single sequence results

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Unk'n #2 Totals O/all %
 1 ADV Nils Jönsson Singlewinger SE-XJG 2208,00 2208,00 72,632
 2 ADV Joakim Grepe Singlewinger SE-XJG 2157,50 2157,50 70,970
 3 INT Patrik Sjöberg Pitts S-2A SE-FTY 1292,25 1292,25 70,615
 4 INT Morten Hartvig Hansen Giles G-202 OY-JEL 1291,13 1291,13 70,553
 5 INT Christian Andersen Extra 230 LN-ACN 1288,88 1288,88 70,430
 6 ADV Per Norén Yak 55 SE-MFE 1986,25 1986,25 65,337
 7 INT Peter Rasmussen Giles G-202 OY-JEL 1110,50 1110,50 60,683
 8 ADV Mats Andersson Yak 55 SE-MFE 1575,00 1575,00 51,809
 9 ADV Tor A. Fusdahl Extra 230 LN-ACN 1515,38 1515,38 49,848
 10 ADV Ivar Dyrdal Extra 230 LN-ACN 1498,38 1498,38 49,289
 11 ADV Morten Belstad Extra 230 LN-ACN 1445,50 1445,50 47,549
Contest Director: Patrik Sjöberg, Contest Chief Judge: Kimmo Virtanen (FIN), Scoring Director: Eva Reinmüller, Flight Director: Wolfram Meyer. Judges: Kimmo Virtanen (FIN), Jan Maxen (DEN), Hanna Räihä (FIN), Lars-Petter Erikssen (NOR). Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 18-08-14, with FairPlay Scoring System