Contest Results: Advanced Power
 Nordic Aerobatics 2018, Skövde, Sweden, 2.-4. august 2018

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FIN Mikko Jägerholm Sukhoi 26M OH-GZZ 2806,28 2423,18 2262,01 2464,89 9956,36 79,397
 2 FIN Sami Kontio Extra 330LX OH-OBO 2442,47 2306,95 2104,86 2336,55 9190,83 73,292
 3 FIN Tapio Pitkänen Extra 330LX OH-OBO 2490,42 2263,57 2085,64 2274,41 9114,04 72,680
 4 NOR Ulrik Hasle Extra 300S N600YS 2485,25 2288,18 1972,86 2195,40 8941,69 71,305
 5 NOR Ivar Dyrdal Extra 230 LN-ACN 2536,62 2218,44 1366,33 2061,62 8183,01 65,255
 6 NOR Morten Belstad Extra 230 LN-ACN 2310,50 2111,03 1833,37 1833,65 8088,54 64,502
 7 FIN Harri Kanto Extra 330LX OH-OBO 2207,64 2032,13 1708,76 1965,25 7913,79 63,108
 8 NOR Bendik Johansen Extra 300S N600YS 1579,49 2180,64 1905,08 2155,66 7820,87 62,367
 9 NOR Arne Strøm Slick360 LN-SLK 2401,79 2129,29 1547,28 1732,06 7810,43 62,284
 10 FIN Robert Obolgogiani Extra 330LX OH-OBO 1292,55 1820,21 1770,87 493,35 5376,98 42,879
Contest Director: Pekka Havbrandt (SWE), Contest Chief Judge: Hanna Räihä (FIN), Scoring Director: Torkel Hasle (NOR), Flight Director: Tommy Lindberg (SWE).
Judges:  Hanna Räihä (FIN), Jyrki Viitasari (FIN), Kent Mattson (SWE), Rune Haugen (NOR), Tom Sjurseth (NOR).
Jury  members: Jörgen Davidsson (SWE), Martin Jermiin (DEN), Mikko Jägerholm (FIN), Ivar Dyrdal (NOR).
 FairPlay System explanations

ACRO Version 4.3 Build: 03.08.18