Contest Results: Total all classes
 Norsk mesterskap 2015, Leirin, Fagernes, 4-6. september 2015

Ranked by scores    

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 ADV Thore Thoresen Extra 230 LN-ACN 2456,17 2621,83 5078,00 82,168
 2 ADV Nils Harald Hansen Extra 230 LN-ACN 2516,00 2552,17 5068,17 82,009
 3 ADV Ivar Dyrdal Extra 230 LN-ACN 2249,17 2409,50 4658,67 75,383
 4 ADV Morten Belstad Extra 230 LN-ACN 2089,83 2253,83 4343,67 70,286
 5 ADV Tor André Fusdahl Extra 230 LN-ACN 1876,50 2241,67 4118,17 66,637
 6 INT Bendik Johansen Slick 360 LN-SLK 1367,00 1522,67 2889,67 76,446
 7 INT Christian Falck Slick 360 LN-SLK 1310,50 1482,83 2793,33 73,898
 8 INT Arne Strøm CAP 10C LN-KAP 1263,67 1413,50 2677,17 70,825
 9 INT Atle Tangen Slick 360 LN-SLK 1169,17 1451,17 2620,33 69,321
 10 INT Håkon Sjøbrend Slick 360 LN-SLK 1222,67 1336,33 2559,00 67,698
 11 INT Odd Henrik Aasen Decathlon LN-ALM 1136,67 1251,33 2388,00 63,175
 12 INT Bjørn Hestnes CAP 10C LN-KAP 977,67 1326,17 2303,83 60,948
 13 ADV Christian Andersen Extra 230 LN-ACN 2145,83 2145,83 34,722
 14 SPO Erik Andreas Øglænd CAP 10C LN-KAP 959,83 976,00 1935,83 71,170
 15 SPO Thomas Berg CAP 10C LN-KAP 956,00 921,33 1877,33 69,020
 16 SPO Sture Smidt Grob 115d LN-TFW 933,50 904,83 1838,33 67,586
 17 SPO Odd Normann Strande Decathlon LN-LCU 946,00 887,50 1833,50 67,408
 18 SPO Roar Johnsen Slick 360 LN-SLK 924,33 924,33 33,983
 19 BAS Øyvind Holthe Grob 115d LN-TFW 301,17 359,17 660,33 58,958
 20 BAS Ole Petter Syvertsen Piaggio P149D LN-FWP 334,83 311,50 646,33 57,708
Contest Director: Helge Storflor, Contest Chief Judge: Lars Petter Eriksen, Scoring Director: Torkel Hasle, Flight Director: Einar Bjørnebekk.
Judges:  J2 - Lars Petter Eriksen, J3 - Per Gundersen, J1 - John Arne Lande.
 FairPlay System

ACRO Version 4.0 • Build 04-09-15