| 
		 Contest Results: Total | 
	 
	
		| 
		 NM 2016 Starmoen, Starmoen, Elverum, 13. august 2016 | 
	 
	
		| 
		 Ranked by scores    
		  | 
	 
	
		| 
		 Rank | 
		Level | 
		
		Pilot | 
		
		Aeroplane | 
		
		Registration | 
		
		 | 
		
		 | 
		
		 | 
		
		 | 
		
		Totals | 
		
		O/all % | 
	 
	
		|  1 | 
		ADV | 
		Ivar Dyrdal | 
		Extra 230 | 
		LN-ACN | 
		 | 
		 | 
		2168,33 | 
		2258,67 | 
		4427,00 | 
		71,984 | 
	 
	
		|  2 | 
		ADV | 
		Morten Belstad | 
		Extra 230 | 
		LN-ACN | 
		 | 
		 | 
		2102,00 | 
		2195,17 | 
		4297,17 | 
		69,873 | 
	 
	
		|  3 | 
		ADV | 
		Tor André Fusdahl | 
		Extra 230 | 
		LN-ACN | 
		 | 
		 | 
		2098,50 | 
		2071,17 | 
		4169,67 | 
		67,799 | 
	 
	
		|  4 | 
		ADV | 
		Steinar Østby | 
		Extra 230 | 
		LN-ACN | 
		 | 
		 | 
		1939,83 | 
		1388,17 | 
		3328,00 | 
		54,114 | 
	 
	
		|  5 | 
		INT | 
		Arne Strøm | 
		Extra 230 | 
		LN-ACN | 
		 | 
		 | 
		1352,00 | 
		1449,50 | 
		2801,50 | 
		73,338 | 
	 
	
		|  6 | 
		INT | 
		Christian Falck | 
		Slick | 
		LN-SLK | 
		 | 
		 | 
		1301,33 | 
		1372,50 | 
		2673,83 | 
		69,996 | 
	 
	
		|  7 | 
		INT | 
		Bjørn Hestnes | 
		CAP 10C | 
		LN-KAP | 
		 | 
		 | 
		1106,17 | 
		1138,17 | 
		2244,33 | 
		58,752 | 
	 
	
		|  8 | 
		INT | 
		Odd Henrik Aasen | 
		Decathlon | 
		LN-ALM | 
		 | 
		 | 
		927,67 | 
		1293,33 | 
		2221,00 | 
		58,141 | 
	 
	
		|  9 | 
		SPO | 
		Arild Bettum | 
		CAP 10C | 
		LN-KAP | 
		1016,83 | 
		995,83 | 
		 | 
		 | 
		2012,67 | 
		76,237 | 
	 
	
		|  10 | 
		SPO | 
		Odd Halvorsen | 
		CAP 10C | 
		LN-KAP | 
		982,00 | 
		977,17 | 
		 | 
		 | 
		1959,17 | 
		74,211 | 
	 
	
		|  11 | 
		SPO | 
		Thomas Berg | 
		CAP 10C | 
		LN-KAP | 
		962,83 | 
		987,83 | 
		 | 
		 | 
		1950,67 | 
		73,889 | 
	 
	
		|  12 | 
		SPO | 
		Håvard Dale | 
		Yak 52 | 
		LN-HDA | 
		855,17 | 
		907,17 | 
		 | 
		 | 
		1762,33 | 
		66,755 | 
	 
	
		  | 
	 
	
		
		
			
				  | 
				Contest Director:  Thore Thoresen, Contest Chief Judge:  Per Gundersen, Scoring Director:  Ulrik Hasle. Judges:  Per Gundersen, Magne Hegstad, Thore Thoresen. | 
			 
		 
	 | 
	 
	
		| 
		
	 | 
	 
	 
 |