Results: Day 1
 NM 2022, Geiteryggen, 21-23.6 2022

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 ADV Ulrik Hasle Extra 300S LN-BMJ 2829,74 2829,74 80,850
 2 ADV Ivar Dyrdal Extra 230 LN-ACN 2784,14 2784,14 79,547
 3 ADV Bendik Johansen Extra 300S LN-BMJ 2779,68 2779,68 79,419
 4 ADV Marius Skauen Extra 300 LN-XTR 2700,27 2700,27 77,151
 5 ADV Thore Thoresen Extra 230 LN-ACN 2648,84 2648,84 75,681
 6 ADV Morten Belstad Extra 230 LN-ACN 2541,25 2541,25 72,607
 7 ADV Christian Falck SLK3 LN-SLK 2473,51 2473,51 70,672
 8 ADV Arne Strøm SLK3 LN-SLK 2441,04 2441,04 69,744
 9 ADV Tor André Fusdahl Extra 230 LN-ACN 2352,74 2352,74 67,221
 10 INP Thomas Hauklien Extra 300 LN-XTR 1336,75 1336,75 68,905
 11 INP Odd Normann Strande Christen Eagle LN-TBN 1067,00 1067,00 55,000
 12 SPP Torbjørn Espeland Decathlon LN-SDB 1013,05 1013,05 73,945
 13 SPP Vegard Halden CAP 10 LN-KAP 991,44 991,44 72,368
 14 SPP Magnus Glosli Jacobsen CAP 10 LN-KAP 975,96 975,96 71,238
 15 SPP Mahmood Akbar CAP 10 LN-KAP 966,85 966,85 70,573
 16 SPP Ola Tau Hatlestad Decathlon LN-SDB 893,97 893,97 65,253
 17 SPP Niklas Orheim Decathlon LN-SDB 879,09 879,09 64,167
 18 SPP Bjørn Harald Korsfur Decathlon LN-SDB 871,26 871,26 63,596
 19 SPP Egil Christen Dahl SLK3 LN-SLK 852,61 852,61 62,234
 20 SPP Kjetil Volent CAP 10 LN-KAP 826,25 826,25 60,310
 21 SPP Jenny K. Holmenes CAP 10 LN-KAP 733,34 733,34 53,529
 22 PRI Thom Erik Borgen CAP 10 LN-KAP 621,63 621,63 74,895
 23 PRI Espen Henriksen Robin 2160i LN-RED 587,13 587,13 70,738
 24 PRI Solrun Krane Robin 2160i LN-RED 517,38 517,38 62,334

 

Contest Director: Rebekka Hansen, Contest Chief Judge: Lars Petter Eriksen, Scoring Director: Torkel Hasle, Flight Director: Einar Bjørnebekk
Judges:  Lars Petter Eriksen, Tom Sjurseth, Asle Sudbø, Jon Sudbø.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22