Results: Day 2
 NM 2022, Geiteryggen, 21-23.6 2022

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 ADV Thore Thoresen Extra 230 LN-ACN 2648,84 2747,04 5395,88 79,351
 2 ADV Ulrik Hasle Extra 300S LN-BMJ 2829,74 2444,93 5274,67 77,569
 3 ADV Marius Skauen Extra 300 LN-XTR 2700,27 2437,41 5137,69 75,554
 4 ADV Ivar Dyrdal Extra 230 LN-ACN 2784,14 2327,85 5111,99 75,176
 5 ADV Arne Strøm SLK3 LN-SLK 2441,04 2600,03 5041,08 74,133
 6 ADV Morten Belstad Extra 230 LN-ACN 2541,25 2491,94 5033,19 74,018
 7 ADV Christian Falck SLK3 LN-SLK 2473,51 2322,54 4796,05 70,530
 8 ADV Tor André Fusdahl Extra 230 LN-ACN 2352,74 2373,80 4726,54 69,508
 9 INP Thomas Hauklien Extra 300 LN-XTR 1336,75 1662,25 2999,00 127,617
 10 ADV Bendik Johansen Extra 300S LN-BMJ 2779,68 2779,68 40,878
 11 INP Odd Normann Strande Christen Eagle LN-TBN 1067,00 1332,00 2399,00 102,085
 12 SPP Torbjørn Espeland Decathlon LN-SDB 1013,05 1063,46 2076,50 1038,252
 13 SPP Vegard Halden CAP 10 LN-KAP 991,44 1069,56 2061,00 1030,498
 14 SPP Magnus Glosli Jacobsen CAP 10 LN-KAP 975,96 1010,79 1986,74 993,372
 15 SPP Egil Christen Dahl SLK3 LN-SLK 852,61 1081,44 1934,06 967,028
 16 SPP Mahmood Akbar CAP 10 LN-KAP 966,85 936,72 1903,57 951,783
 17 SPP Ola Tau Hatlestad Decathlon LN-SDB 893,97 964,68 1858,64 929,322
 18 SPP Niklas Orheim Decathlon LN-SDB 879,09 883,96 1763,05 881,524
 19 SPP Jenny K. Holmenes CAP 10 LN-KAP 733,34 967,08 1700,42 850,211
 20 SPP Kjetil Volent CAP 10 LN-KAP 826,25 826,18 1652,43 826,215
 21 SPP Bjørn Harald Korsfur Decathlon LN-SDB 871,26 708,12 1579,38 789,689
 22 PRI Thom Erik Borgen CAP 10 LN-KAP 621,17 625,28 1246,45 1246,450
 23 PRI Espen Henriksen Robin 2160i LN-RED 592,68 587,10 1179,78 1179,778
 24 PRI Solrun Krane Robin 2160i LN-RED 518,33 514,52 1032,85 1032,851

 

Contest Director: Rebekka Hansen, Contest Chief Judge: Lars Petter Eriksen, Scoring Director: Torkel Hasle, Flight Director: Einar Bjørnebekk
Judges:  Lars Petter Eriksen, Tom Sjurseth, Asle Sudbø, Jon Sudbø.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22