Contest Results: NM2014 Advanced Total
 NM2014 Power, Skövde Flygplats, 28/8 - 30/8 2014

Ranked by scores    

 Rank Pilot Aeroplane Registration Known  Free  Unk'n #1  Unk'n #2  Totals O/all %
 1 Joakim Grepe Singlewinger SE-XJG 2019,38 2542,75 2236,00 2157,50 8955,63 73,107
 2 Nils Jönsson Singlewinger SE-XJG 1949,63 2462,88 2211,75 2208,00 8832,25 72,100
 3 Per Norén Yak 55 SE-MFE 2212,75 2042,75 2170,00 1986,25 8411,75 68,667
 4 Ivar Dyrdal Extra 230 LN-ACN 1913,13 2168,63 2037,00 1498,38 7617,13 62,181
 5 Mats Andersson Yak 55 SE-MFE 1806,25 2374,50 1574,75 1575,00 7330,50 59,841
 6 Morten Belstad Extra 230 LN-ACN 1936,38 2059,63 1668,88 1445,50 7110,38 58,044
 7 Tor A. Fusdahl Extra 230 LN-ACN 1145,00 1264,00 1652,00 1515,38 5576,38 45,521
Contest Director: Patrik Sjöberg, Contest Chief Judge: Kimmo Virtanen (FIN), Scoring Director: Eva Reinmüller. Judges: Kimmo Virtanen (FIN), Jan Maxen (DEN), Hanna Räihä (FIN), Lars-Petter Erikssen (NOR). Judges Assistants: (none recorded).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 18-08-14, with FairPlay Scoring System